POST PAID
iPad 2 16GB
Cost per Month (minimum monthly spend, including data + tablet plan and device repayments after MRO bonus for 24 months) | Monthly included data allowance for use in Australia | Minimum Total Cost over 24 months |
$49 ($29 data plan + $30/month - $10 member credit) | 1GB | $1176.00 |
$59 ($39 data plan + $30/month - $10 member credit) | 4GB | $1416.00 |
$69 ($49 data plan + $30/month - $10 member credit) | 8GB | $1656.00 |
$99 ($89 data plan + $30/month - $10 member credit) | 15GB | $2376.00 |
iPad 2 32GB
Cost per Month (minimum monthly spend, including data + tablet plan and device repayments after MRO bonus for 24 months) | Monthly included data allowance for use in Australia | Minimum Total Cost over 24 months |
$54 | 1GB | $1296.00 |
$64 | 4GB | $1536.00 |
$74 | 8GB | $1776.00 |
$104 | 15GB | $2496.00 |
iPad 2 64GB
Cost per Month (minimum monthly spend, including data + tablet plan and device repayments after MRO bonus for 24 months) | Monthly included data allowance for use in Australia | Minimum Total Cost over 24 months |
$57 | 1GB | $1392.00 |
$67 | 4GB | $1632.00 |
$77 | 8GB | $1872.00 |
$107 | 15GB | $2592.00 |
PREPAID

If you prefer to a pre-paid option, you will need to purchase a $30 Telstra Pre-Paid micro-SIM card with an included 3GB of data to get you started. This is available from PF Systems. Data allowance is valid for 30 days and cannot be used while roaming overseas. The recharge amounts are as follows.
| Recharge Amount | Effective Allowance | Data Rate per MB | Expiry |
| $20 | 1GB | 2c | 30 Days |
| $30 | 3GB | 1c | |
| $60 | 6GB | 1c | |
| $80 | 9GB | 1c | |
| $100 | 12GB | 1c | |
| $150 | 12GB | 1.22c | 365 Days |
You can read here some reviews issued back in March when the iPad 2 was released:





















It was the iPod that began Apple's stunning turn-around from the brink of bankruptcy. At the time I remember feeling (and writing) that branding music players, as Sony had done two decades earlier, was a step backwards for the consumer. The iPod was more expensive, had less features, and locked the user into using iTunes and thus the Apple eco-system. So why was it so successful? It worked well, and was EASY – your music needs were completely provided for. And the rest, as they say...






